ENCODERS
ENCODER CE60
Measurement | ø 30 x 33 mm |
Output | Quadrature signal 90º |
Max. speed | 6000 rpm |
Input voltage | 5-12 V |
Consumption | 40 mA |
Reduced size.
ENCODER CX500
Measurement | ø 38 x 38 mm |
Output | Quadrature signal 90º |
Max. speed | 6000 rpm |
Input voltage | 12-24 V |
Consumption | 100 mA |
PPR 500.
ENCODER CX1000
Measurement | ø 38 x 38 mm |
Output | Quadrature signal 90º |
Max. speed | 6000 rpm |
Input voltage | 12-24 V |
Consumption | 100 mA |
PPR 1000 High resolution.
ENCODER CX1200
Measurement | ø 38 x 38 mm |
Output | Quadrature signal 90º |
Max. speed | 6000 rpm |
Input voltage | 12-24 V |
Consumption | 100 mA |
PPR 1200 High resolution.
ENCODER CH100
Measurement | ø 40 x 44 mm |
Output | Quadrature signal 90º |
Max. speed | 6000 rpm |
Input voltage | 5-12 V |
Consumption | 60 mA |
Output open colector version available.
ENCODER CB
Measurement | ø 30 x 33 mm |
Output | Quadrature signal 90º |
Max. speed | 6000 rpm |
Input voltage | 5-12 V |
Consumption | 40 mA |
Measurement ø 30 x 33 mm Output Quadrature signal 90º Max. speed 6000 rpm Input voltage 5-12 V Consumption 40 mA
ENCODER ACCESSORIES
Subjection Kit.