METER COUNTERS

METER COUNTER 7M
| Figures | 7 |
| Size of figures | 8 mm |
| Max. Speed | 500 mpm |
| Reset | Key |
Position of the impulse shaft on both sides. Addition/Substraction variable according to requirements. Turning relation: 2 turns = 1 m

METER COUNTER 12M
| Figures | 5 |
| Size of figures | 7 mm |
| Max. Speed | 500 mpm |
| Reset | Button |
Position of the impulse shaft on both sides. Addition/Substraction variable according to requirements. Turning relation: 2 turns = 1 m

METER COUNTER 24M
| Figures | 5 |
| Size of figures | 4.5 mm |
| Max. Speed | 500 mpm |
| Reset | Button |
Position of the impulse shaft on both sides. Addition/Substraction variable according to requirements. Turning relation: 5 turns = 1 m

METER COUNTER 7ME
| Figures | 7 |
| Size of figures | 8 mm |
| Max. Speed | 500 mpm |
| Reset | Key |
Position of the impulse shaft on both sides. Addition/Substraction variable according to requirements. Special for measuring fabric coil, cables, ... etc.

METER COUNTER 12ME
| Figures | 5 |
| Size of figures | 7 mm |
| Max. Speed | 500 cpm |
| Reset | Key |
Position of the impulse shaft on both sides. Addition/Substraction variable according to requirements. Special for measuring fabric coil, cables, ... etc.

TOTALIZER METER COUNTER 12TM
| Figures | 7 |
| Size of figures | 8/4.2 mm |
| Max. Speed | 500 cpm |
| Reset | Button |
Partial counter 4-digit and 2-decimals. Turning relation: 2 turns = 1 m

METER COUNTER ACCESSORIES WHEEL E5/E2
| Material | Plastic injec. |
| Diameter/Width | 159.154/24.5 |
| Perimeter | 500 mm (2:1) |
| Axis | ø 7 mm |
| Material | Plastic injec. |
| Diameter/Width | 63.66/17.6 |
| Perimeter | 200 mm (5:1) |
| Axis | ø 6 mm |
GROOVED RUBBER

METER COUNTER ACCESSORIES WHEEL G5/G2
| Material | Aluminium |
| Diameter/Width | 159.154/25 |
| Perimeter | 500 mm (2:1) |
| Axis | ø 7 mm |
| Material | Aluminium |
| Diameter/Width | 63.66/12.5 |
| Perimeter | 200 mm (5:1) |
| Axis | ø 6 mm |
GROOVED RUBBER

METER COUNTER ACCESSORIES WHEEL A5/A2
| Material | Aluminium |
| Diameter/Width | 159.154/28 |
| Perimeter | 500 mm (2:1) |
| Axis | ø 7 mm |
| Material | Aluminium |
| Diameter/Width | 63.66/13 |
| Perimeter | 200 mm (5:1) |
| Axis | ø 6 mm |
MILLED

METER COUNTERS 25M
| Figures | 6 |
| Size of figures | 4,5 mm |
| Max.Speed | 2000m/min |
| Reset | Lever |
| Weight | 0,270kg |
Axis of momentum on both sides Addition/subtraction and direction of rotation according to order Rotation ratio 5 turns =1 meter

METER COUNTERS 6M
| Figures | 6 |
| Size of figures | 6 mm |
| Reset | Button |
| Weight | 0,750 Kg |
Axis of momentum on both sides Addition/subtraction and direction of rotation according to order Rotation ratio 2 turns =1 meter

PRESELECTION METER COUNTER 12EPM
| Figures | 5 |
| Size of figures | 7 mm |
| Reset | Button |
| Weight | 0,430Kg |
Position of the impulse shaft on both sides. Addition/Substraction variable according to requirements. Turning relation: 2 turns = 1 m Cuts the eslectric signal when reaches "0" reducing a number previously selected.

METER COUNTER ASSEMBLY 12MTR
| Diameters | de 3 a 20 mm |
| Max. Lenght | 99.9999 m |
| Weight | 2,7 kg |
| Cable guidance | Rollers |
Manual table assembly for measuring cables, pipes, ropes, rods, ... etc.

METER COUNTER ASSEMBLY 12MP
| Diameters | de 3 a 23 mm |
| Max. Lengh | 99.999 m |
| Orientation | 360º |
| Weight | 2,1 KG |
Manual assembly for measuring cables, pipes, ropes, rods, ... etc. Clamp subjection.

METER COUNTER 8MP
| Size of figures | 7 mm |
| Max. speed | 500mp |
| Reset | Pushbutton |
| Max. Lenght | 9999.99m |
Assembly composed by: - Meter counter 12M - 2 Wheels G5/E5 - Hinge - Counterbalance Fabric measuring metalic rolls, ... etc.

METER COUNTER 24MP
| Orientation | 360º |
| Max. Lenght | 9999.9 m |
| Diameters | 3-23 mm |
| Weight | 536 grs |
Manual assembly for measuring cables, pipes, ropes, rods, ... etc. Clamp subjection.




